42NNos actionneurs non captifs de moteur pas à pas hybrides fonctionnent avec une vis de précision qui traverse le moteur. L'écrou de la vis mère est fabriqué en plastique haute performance pour offrir une longue durée de vie et supporter une charge maximale.Plus d'infos sur Actionneurs linéaires Non-Captifs  | 
	   ![]()  | 
	   
.
  

    
	  
	
       
    
	  
    
      
      
           
       
         
       
       
         
       
     
     Autres filtres 
     
   
   
	  
	  
      
       
	
    
    
	
  
  
    
     
  
  
  

  
 
        
        
  
    
	  Produits
	  
	  
	  Recherche de produit
     | Technologie: | 
| Catégorie: | 
Nom produit  | 
  | 
  | 
  | 
  | 
  | 
  | 
| 42N34-15-CA100 | 42 | 17 | 34 | 1.5 | 445 | 0.00635 | ||||||||
| 42N34-15-CB100 | 42 | 17 | 34 | 1.5 | 245 | 0.0127 | ||||||||
| 42N34-15-CC100 | 42 | 17 | 34 | 1.5 | 110 | 0.03175 | ||||||||
| 42N34-15-CD100 | 42 | 17 | 34 | 1.5 | 45 | 0.0635 | ||||||||
| 42N34-15-CE100 | 42 | 17 | 34 | 1.5 | 20 | 0.127 | ||||||||
| 42N40-15-CA100 | 42 | 17 | 40 | 1.5 | 575 | 0.00635 | ||||||||
| 42N40-15-CB100 | 42 | 17 | 40 | 1.5 | 318 | 0.0127 | ||||||||
| 42N40-15-CC100 | 42 | 17 | 40 | 1.5 | 150 | 0.03175 | ||||||||
| 42N40-15-CD100 | 42 | 17 | 40 | 1.5 | 50 | 0.0635 | ||||||||
| 40N40-15-CE100 | 42 | 17 | 40 | 1.5 | 25 | 0.127 | ||||||||
| 42N48-25-CA100 | 42 | 17 | 48 | 2.5 | 0.00635 | |||||||||
| 42N48-25-CB100 | 42 | 17 | 48 | 2.5 | 460 | 0.0127 | ||||||||
| 42N48-25-CC100 | 42 | 17 | 48 | 2.5 | 265 | 0.03175 | ||||||||
| 42N48-25-CD100 | 42 | 17 | 48 | 2.5 | 125 | 0.0635 | ||||||||
| 42N48-25-CE100 | 42 | 17 | 48 | 2.5 | 50 | 0.127 | ||||||||
| 42N60-25-CA100 | 42 | 17 | 60 | 2.5 | 0.00635 | |||||||||
| 42N60-25-CB100 | 42 | 17 | 60 | 2.5 | 585 | 0.0127 | ||||||||
| 42N60-25-CC100 | 42 | 17 | 60 | 2.5 | 340 | 0.03175 | ||||||||
| 42N60-25-CD100 | 42 | 17 | 60 | 2.5 | 160 | 0.0635 | ||||||||
| 42N60-25-CE100 | 42 | 17 | 60 | 2.5 | 75 | 0.127 | 

